Generated by WZebra 3.1
Date: Fri Mar 22 07:53:47 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |39|40|33|21|36|34|37|42| 1
2 |38|41|32|19|20|35|52|50| 2
3 |15| 8| 3| 4|25| 9|49|48| 3
4 |30|13| 5|()|##| 6|46|47| 4
5 |14|16| 7|##|()| 1|51|53| 5
6 |29|11|10| 2|12|22|55|54| 6
7 |58|45|17|18|24|31|57|56| 7
8 |59|44|23|43|26|27|28|60| 8
   A  B  C  D  E  F  G  H

##:() - 22:42

The game ended 22 - 42.


Copyright: Gunnar Andersson & Lars Ivansson.